2006-7 NHL Playoff Pool                    
                             
Day Bob Brad Brendan Carmine ChrisA Cizz DavidK Dennis Glen Jeff JoeC Judy Sam Simon SteveB SteveK                      
Wednesday, April 11, 2007 8 10 7 7 4 8 4 6 7 6 5 8 9 10 5 6                      
Thursday, April 12, 2007 15 16 13 12 8 14 12 10 15 19 14 15 14 17 10 11                      
Friday, April 13, 2007 18 18 15 13 12 18 17 14 16 21 17 17 15 18 11 13                      
Saturday, April 14, 2007 24 24 22 20 18 25 23 20 22 29 23 22 20 26 19 21                      
Sunday, April 15, 2007 27 24 25 25 19 31 29 22 24 33 28 27 22 29 29 24                      
Monday, April 16, 2007 31 29 28 28 23 33 31 23 31 35 31 28 24 32 32 26                      
Tuesday, April 17, 2007 33 30 30 30 25 35 32 25 34 40 38 30 25 33 33 31                      
Wednesday, April 18, 2007 39 36 36 34 31 43 35 28 41 47 44 33 29 38 39 36                      
Thursday, April 19, 2007 43 38 39 38 35 45 38 31 46 50 50 36 32 40 43 40                      
Friday, April 20, 2007 54 41 50 47 37 48 42 36 48 54 59 38 36 46 52 48                      
Saturday, April 21, 2007 61 41 56 51 39 54 50 36 48 57 66 44 38 50 56 48                      
Sunday, April 22, 2007 64 42 59 56 40 57 54 39 50 62 70 45 40 56 58 49                      
Monday, April 23, 2007 64 45 59 57 40 57 54 39 51 62 70 48 43 59 58 49                      
Wednesday, April 25, 2007 69 48 64 62 45 59 57 43 54 65 74 52 48 62 66 54                      
Thursday, April 26, 2007 76 48 71 63 55 61 57 48 60 67 80 55 52 64 71 56                      
Friday, April 27, 2007 78 51 72 65 57 61 57 50 63 72 82 59 54 65 72 59                      
Saturday, April 28, 2007 86 51 81 68 62 66 60 55 69 77 91 63 58 68 79 62                      
Sunday, April 29, 2007 87 53 81 70 63 69 63 57 72 81 95 65 60 70 83 65                      
Monday, April 30, 2007 91 53 85 72 63 72 64 59 75 82 99 67 61 72 86 67                      
Tuesday, May 01, 2007 93 56 87 75 68 74 66 62 78 85 103 70 64 75 88 70                      
Wednesday, May 02, 2007 99 56 93 79 72 77 68 66 82 87 110 73 66 78 95 73                      
Thursday, May 03, 2007 100 57 94 80 73 77 68 67 83 88 111 74 67 79 95 74                      
Friday, May 04, 2007 101 59 95 81 74 78 69 69 84 89 112 74 68 81 96 76                      
Saturday, May 05, 2007 109 59 103 83 78 82 74 74 88 93 121 80 73 83 103 78                      
Sunday, May 06, 2007 112 64 104 86 81 85 77 78 91 100 125 80 76 86 106 81                      
Monday, May 07, 2007 113 69 105 86 81 86 78 78 91 106 126 81 82 91 106 81                      
Thursday, May 10, 2007 116 69 109 87 84 86 78 81 93 106 129 82 83 92 109 83                      
Friday, May 11, 2007 120 70 113 90 85 89 81 82 94 108 133 86 85 95 110 85                      
Saturday, May 12, 2007 127 72 120 92 92 90 83 89 100 109 140 89 90 97 115 89                      
Sunday, May 13, 2007 132 74 125 96 94 94 87 91 102 112 146 94 93 101 118 91                      
Monday, May 14, 2007 134 74 127 96 96 94 87 93 104 112 148 95 94 101 120 92                      
Tuesday, May 15, 2007 137 79 130 98 96 97 90 93 104 118 151 98 100 108 122 92                      
Wednesday, May 16, 2007 138 81 131 99 97 98 92 95 105 119 152 98 101 110 123 93                      
Thursday, May 17, 2007 142 85 135 103 101 98 92 99 109 123 153 102 105 114 123 94                      
Friday, May 18, 2007 150 87 142 106 109 100 94 107 116 125 161 106 112 117 131 98                      
Saturday, May 19, 2007 153 90 145 109 112 101 95 110 119 128 163 109 115 120 132 99                      
Sunday, May 20, 2007 157 91 149 111 113 105 99 111 120 131 167 113 118 122 135 99                      
Monday, May 28, 2007 160 93 152 113 116 105 99 114 123 133 169 115 121 124 137 101                      
Wednesday, May 30, 2007 160 93 152 113 116 105 103 114 123 133 169 115 121 124 137 101                      
Saturday, June 02, 2007 161 94 153 114 117 105 104 115 124 134 169 116 123 125 139 101                      
Monday, June 04, 2007 164 95 156 115 120 105 104 118 127 135 171 118 125 126 144 102                      
Thursday, June 07, 2007 165 96 157 116 121 106 105 119 1128 136 173 119 126 127 149 103                      
 
                                                     
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
.